Full-Time (courses conducted during the day)
Students pursuing the BSE degree program at a full-time pace will take 3 courses each term. The 128 credit hour BSE degree is designed to be completed in 4 years. However, diploma and/or “A” level holders are eligible for a significant number of course exemptions and can expect to complete the degree program in as little as 2 years.Part-Time (courses conducted during the evening)
Students pursuing the BSE degree program at a part-time pace will take 2 courses each term. The full 128 credit hour BSE degree is designed to be completed in 5 years. However, diploma and/or “A” level holders are eligible for a significant number of course exemptions and can expect to complete the degree program in as little as 3 years. Part-time students also have the option of accelerating completion of the degree by taking some courses entirely online.Polytechnic Diploma in any discipline or
A levels or
IB Diploma or
12 years of formal education from recognized international institutions or
Any combination of the above as determined by the university as successfully meeting the minimum entry criteria of 12 years of formal education
Age Requirement of 18
Polytechnic Students:
Official copies of your polytechnic transcripts. In order for these documents to be considered official you must request an original copy from your polytechnic institution.
Copy of your polytechnic diploma.
Copy of our A level examination results.
A Level Students:
Official copies of your General Certificate of Education Advanced level results. In order for these documents to be considered official, you must present to Embry-Riddle Aeronautical University the original certificates so that an official copy can be made. Students who have taken “A” level examinations are eligible for exemptions based on the subjects they’ve taken and the grades received. For a list of “A” level exemptions, please click .International Students
Embry-Riddle Aeronautical University requires that all international students meet the university minimum requirements for admission. These requirements vary from country to country and each application to Embry-Riddle Aeronautical University is reviewed on an individual case-by-case basis. For a list of minimum entry requirements by country, please click .Students studying in the International Baccalaureate (IB) Diploma are eligible for exemptions based on the subjects they’ve taken and the grades received. For a list of IB Diploma exemptions, please click .Students who have taken “A” level examinations are eligible for exemptions based on the subjects they’ve taken and the grades received. For a list of “A” level exemptions, please click .Applicants for whom English is not the primary language must either:Course | Title | Credit |
General Education Core | ||
ENGL 123 | English Composition | 3 |
SPCH 219 | Speech | 3 |
ENGL 221 | Technical Report Writing | 3 |
HUMN 330 | Values and Ethics | 3 |
MATH 241 | Calculus and Analytical Geometry I | 4 |
MATH 242 | Calculus and Analytical Geometry II | 4 |
ECON 210 | Microeconomics | 3 |
ECON 211 | Macroeconomics | 3 |
ECON 225 | Engineering Economics | 3 |
PHYS 150 | Physics I for Engineers | 3 |
PHYS 160 | Physics II for Engineers | 3 |
ENGR 115 | Introduction to Computing for Engineers | 3 |
WEAX 201 | Meteorology I | 3 |
UNIV 101 | College Success | 3 |
SOCI 210 | Introduction to Sociology | 3 |
Aeronautical Engineering Core | ||
AERO 309 | Aerodynamic Performance of Flight Vehicles | 3 |
ENGR 350 | Project Management for Engineered Systems | 3 |
ENGR 101 | Introduction to Engineering | 3 |
ENGR 120 | Graphical Communications | 3 |
ENGR 330 | Signals & Systems | 3 |
ENGR 331 | Signals & Systems Laboratory | 1 |
ENGR 400 | Fundamentals of Energy Systems | 3 |
ENGR 450 | Systems and Controls | 3 |
Engineering Science Core | ||
ESCI 201 | Statics | 3 |
ESCI 202 | Solid Mechanics | 3 |
ESCI 204 | Dynamics | 3 |
ESCI 206 | Fluid Mechanics | 3 |
ESCI 305 | Thermodynamics | 3 |
ESCI 321 | Engineering Materials Science Laboratory | 1 |
ESCI 325 | Engineering Materials and Structures | 1 |
Computer Engineering Core | ||
CESC 220 | Digital Circuit Design | 3 |
CESC 222 | Digital Circuit Design Laboratory | 1 |
Electrical Engineering Core | ||
ELEC 220 | Circuits | 3 |
ELEC 221 | Circuits Laboratory | 1 |
ELEC 230 | Electronics | 3 |
ELEC 231 | Electronics Laboratory | 1 |
Physical Science Core | ||
PHYS 250 | Physics III for Engineers | 3 |
PHYS 253 | Physics Laboratory for Engineers | 1 |
Mechanical Engineering Core | ||
MECH 302 | Introduction to Robotics | 3 |
MECH 303 | Robotics Laboratory | 1 |
MECH 313 | Instrumentation and Data Acquisition | 2 |
MECH 314 | Instrumentation and Data Acquisition Laboratory | 1 |
MECH 404 | Mechatronics | 3 |
MECH 404L | Mechatronics Laboratory | 1 |
Mathematics Core | ||
MATH 243 | Calculus and Analytical Geometry III | 4 |
MATH 345 | Differential Equations and Matrix Methods | 4 |
STAT 412 | Probability and Statistics | 3 |
Capstone | ||
ENGR 490 | Capstone Design Project I | 3 |
ENGR 491 | Capstone Design Project II | 3 |
Air Traffic Management Minor (Classroom) | ||
ASCI 301 | Introduction to Air Traffic Control | 3 |
WEAX 302 | Aviation Weather | 3 |
ASCI 303 | Tower and Radar for Air Traffic Control and Management | 3 |
ASCI 403 | Air Traffic Management | 3 |
ASCI 411 | Human Factors in Air Traffic Management | 3 |
ASCI 426 | Airport Management in Air Traffic Management | 3 |
For module synopses, please refer to this link Note: Embry-Riddle Aeronautical University reserves the right to make changes to the course offerings and course content at any time, in accordance with Embry-Riddle Aeronautical University academic processes and CPE notification requirements. |
Diploma Graduates / GCE “A” Level Students
Students entering the program with a diploma or GCE “A” level examination results can expect to receive a significant number of exemptions. Exemptions vary depending on the diploma and GCE “A” level subjects but most students holding one of these qualifications are eligible for between 45 and 60 credits of exemptions. A diploma holder or GCE “A” level student can expect to pay between SGD 30,000 and 48,000 for the entire degree.
Current feeꦓs for the degree program caﷺn be found on our .
We will keep in touch with you soon after submitting the below form.