Full-Time (courses conducted during the day)
Students pursuing the BSA degree program at a full-time pace will take 3 courses each term. The 120 credit hour BSA degree is designed to be completed in 4 years. However, diploma and/or “A” level holders are eligible for a significant number of course exemptions and can expect to complete the degree program in as little as 2 years.Part-Time (courses conducted during the evening)
Students pursuing the BSA degree program at a part-time pace will take 2 courses each term. The full 120 credit hour BSA degree is designed to be completed in 5 years. However, diploma and/or “A” level holders are eligible for a significant number of course exemptions and can expect to complete the degree program in as little as 3 years. Part-time students also have the option of accelerating completion of the degree by taking some courses entirely online.Polytechnic Diploma in any discipline or
A levels or
IB Diploma or
12 years of formal education from recognized international institutions or
Any combination of the above as determined by the university as successfully meeting the minimum entry criteria of 12 years of formal education
Age Requirement of 18
Polytechnic Students:
Official copies of your polytechnic transcripts. In order for these documents to be considered official you must request an original copy from your polytechnic institution.
Copy of your polytechnic diploma.
Copy of our A level examination results.
A Level Students:
Official copies of your General Certificate of Education Advanced level results. In order for these documents to be considered official, you must present to Embry-Riddle Aeronautical University the original certificates so that an official copy can be made. Students who have taken “A” level examinations are eligible for exemptions based on the subjects they’ve taken and the grades received. For a list of “A” level exemptions, please click .International Students
Embry-Riddle Aeronautical University requires that all international students meet the university minimum requirements for admission. These requirements vary from country to country and each application to Embry-Riddle Aeronautical University is reviewed on an individual case-by-case basis. For a list of minimum entry requirements by country, please click .Students studying in the International Baccalaureate (IB) Diploma are eligible for exemptions based on the subjects they’ve taken and the grades received. For a list of IB Diploma exemptions, please click .Students who have taken “A” level examinations are eligible for exemptions based on the subjects they’ve taken and the grades received. For a list of “A” level exemptions, please click .Applicants for whom English is not the primary language must either:Course | Title | Credit |
General Education Core | ||
ENGL 123 | English Composition | 3 |
SPCH 219 | Speech | 3 |
ENGL 221 | Technical Report Writing | 3 |
ENGL 222 | Business Communication | 3 |
HUMN 330 | Values and Ethics | 3 |
HUMN 400 | Science and Aviation/Aerospace Technology in Society | 3 |
CSCI 109 | Introduction to Computers And Applications | 3 |
PHYS 102 | Explorations in Physics | 3 |
WEAX 201 | Meteorology I | 3 |
MATH 111 | Pre-calculus for Aviation | 3 |
MATH 112 | Applied Calculus for Aviation | 3 |
ECON 210 | Microeconomics | 3 |
ECON 211 | Macroeconomics | 3 |
UNIV 101 | College Success | 3 |
SOCI 210 | Introduction to Sociology | 3 |
CSCI 123 | Introduction to Computing for Data Analysis | 3 |
PHYS 123 | Science of Flight | 3 |
Programme Support Core | ||
ASCI 202 | Introduction to Aeronautical Science | 3 |
ASCI 254 | Aviation Legislation | 3 |
ASCI 404 | Applications in Aviation/Aerospace Law | 3 |
MATH 222 | Business Statistics | 3 |
MGMT 201 | Principles of Management | 3 |
MGMT 221 | Introduction to Management Information Systems | 3 |
RSCH 202 | Introduction to Research Methods | 3 |
SFTY 335 | Mechanical and Structural Factors in Aviation Safety | 3 |
STAT 211 | Statistics with Aviation Applications | 3 |
Professional Development Core | ||
ASCI 309 | Aerodynamics | 3 |
ASCI 490 | Aeronautical Science Capstone Course | 3 |
MGMT 436 | Strategic Management | 3 |
MGMT 420 | Management of Production and Operations | 3 |
SFTY 409 | Aviation Safety | 3 |
ASCI 491 | Operational Applications in Aeronautics | 3 |
Aviation Area of Concentration | ||
ASCI 401 | Airport Development and Operations | 3 |
SFTY 435 | Aircraft Crash Survival Analysis and Design | 3 |
BSAB 410 | Management of Air Cargo | 3 |
SFTY 320 | Human Factors in Aviation Safety | 3 |
MGMT 210 | Financial Accounting | 3 |
SCTY 420 | General Aviation Security | 3 |
Unmanned Aerial Systems Minor (Online) | ||
UNSY 315 | Unmanned Aircraft Systems and Operations | 3 |
UNSY 316 | Operational and Business Aspects of Unmanned Aircraft Systems | 3 |
UNSY 318 | Unmanned Aircraft Systems Robotics | 3 |
ASCI 410 | Unmanned Systems Sensing Technology | 3 |
SFTY 410 | Design of Engineering Hazard Controls | 3 |
SFTY 440 | System Safety Management | 3 |
Helicopter Operations and Safety Minor (Online) | ||
ASCI 317 | Rotorcraft | 3 |
ASCI 378 | Helicopter Flight Environments | 3 |
ASCI 388 | Helicopter Flight Planning | 3 |
ASCI 428 | Advanced Helicopter Systems and Functions | 3 |
ASCI 438 | Advanced Helicopter Operations | 3 |
SFTY 345 | Aviation Safety Program Management | 3 |
Security and Intelligence Minor (Online) | ||
SCTY 315 | Studies in Intelligence I | 3 |
SCTY 385 | Intelligence Collection and Analysis | 3 |
SCTY 488 | National Security Issues and Terrorism | 3 |
SCTY 400 | Airport Security | 3 |
SCTY 415 | Studies in Intelligence II | 3 |
SCTY 485 | Corporate Security | 3 |
Transportation Minor (Online) | ||
TRAN 331 | Road and Highway Transportation | 3 |
TRAN 341 | Railroad Operations | 3 |
TRAN 351 | Urban Transportation and City Planning | 3 |
TRAN 361 | Marine Transportation | 3 |
TRAN 371 | Pipelines, Land Use, and the Environment | 3 |
TRAN 401 | Transportation and the Environment | 3 |
Aviation Maintenance Operations Minor (Classroom) | ||
AMNT 322 | Aircraft Inspection and Scheduled Maintenance | 3 |
ASCI 327 | Aviation Work Force Management in a Global Environment | 3 |
ASCI 416 | Aviation Maintenance Management: A Global Perspective | 3 |
ASCI 424 | Maintenance Repair and Overhaul in Aviation | 3 |
ASCI 429 | Advanced Technologies in Design andProduction of Aircraft Structures & Systems | 3 |
ASCI 433 | Aviation Logistics and Supply Chain Management | 3 |
MGMT 427 | Management of the Multicultural Workforce | 3 |
MGMT 411 | Logistics Management for Aviation/Aerospace | 3 |
Aviation Safety Minor (Classroom) | ||
SFTY 365 | Fire Protection | 3 |
SFTY 375 | Propulsion Plant Investigation | 3 |
SFTY 350 | Aircraft Crash and Emergency Management | 3 |
SFTY 330 | Aircraft Accident Investigation | 3 |
SFTY 345 | Aviation Safety Program Management | 3 |
SFTY 440 | System Safety Management | 3 |
Occupational Safety and Health Minor (Online) | ||
SFTY 311 | Fundamentals of Occupational Safety and Health | 3 |
SFTY 321 | Ergonomics | 3 |
SFTY 355 | Industrial Hygiene and Toxicology | 3 |
SFTY 341 | Occupational Safety and Health Program Management | 3 |
SFTY 470 | Advanced Occupational Safety and Health Technology | 3 |
SFTY 410 | Design of Engineering Hazard Controls | 3 |
Cybersecurity Application and Management Minor (Online) | ||
CYBR 235 | Computer and Network Technologies | 3 |
CYBR 335 | Information Security Tools and Techniques | 3 |
CYBR 365 | Introduction to Digital Forensics | 3 |
CYBR 465 | Cybercrime and Cyberlaw | 3 |
CYBR 485 | War, Terrorism, and Diplomacy in Cyberspace | 3 |
CYBR 474 | Issues in Aviation Cybersecurity | 3 |
Air Traffic Management Minor (Classroom) | ||
ASCI 301 | Introduction to Air Traffic Control | 3 |
WEAX 302 | Aviation Weather | 3 |
ASCI 303 | Tower and Radar for Air Traffic Control and Management | 3 |
ASCI 403 | Air Traffic Management | 3 |
ASCI 411 | Human Factors in Air Traffic Management | 3 |
ASCI 426 | Airport Management in Air Traffic Management | 3 |
Foundation Courses (only required by placement exam results) | ||
ENGL 106 | Introduction to Composition | 3 |
Co-Operative Education / Internship Courses (optional elective) | ||
COIN 496 | Co-Operative Education | 3 |
ERAU Engineering Fundamentals Track (Full-Time Only) | ||
General Education Core | ||
ENGL 123 | English Composition | 3 |
SPCH 219 | Speech | 3 |
ENGL 221 | Technical Report Writing | 3 |
HUMN 330 | Values and Ethics | 3 |
HUMN 400 | Science and Aviation/Aerospace Technology in Society | 3 |
ERAU Engineering Fundamentals Track (Full-Time Only) | ||
ENGR 101 | Introduction to Engineering | 3 |
ENGR 115 | Introduction to Computing for Engineers | 3 |
ENGR 120 | Graphical Communications | 3 |
ECON 225 | Engineering Economics | 3 |
ESCI 201 | Statics | 3 |
ESCI 202 | Solid Mechanics | 3 |
ESCI 204 | Dynamics | 3 |
ESCI 206 | Fluid Mechanics | 3 |
MATH 241 | Calculus and Analytical Geometry I | 4 |
MATH 242 | Calculus and Analytical Geometry II | 4 |
MATH 243 | Calculus and Analytical Geometry III | 4 |
MATH 345 | Differential Equations and Matrix Methods | 4 |
PHYS 150 | Physics I for Engineers | 3 |
PHYS 160 | Physics II for Engineers | 3 |
PHYS 250 | Physics III for Engineers | 3 |
PHYS 253 | Physics Laboratory for Engineers | 1 |
For module synopses, please refer to this link Note: Embry-Riddle Aeronautical University reserves the right to make changes to the course offerings and course content at any time, in accordance with Embry-Riddle Aeronautical University academic processes and CPE notification requirements. |
Diploma Graduates / GCE “A” Level Students
Students entering the program with a diploma or GCE “A” level examination results can expect to receive a significant number of exemptions. Exemptions vary depending on the diploma and GCE “A” level subjects but most students holding one of these qualifications are eligible for between 45 and 60 credits of exemptions. A diploma holder or GCE “A” level student can expect to pay between SGD 30,000 and 48,000 for the entire degree.
Current fees for the degr𒁏ee program can be found on our .
We will keep in touch with you soon after submitting the below form.